<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enspire Learning</title>
	<atom:link href="http://www.enspire.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.enspire.com</link>
	<description>Experience learning.</description>
	<lastBuildDate>Wed, 16 May 2012 21:38:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>3D or not 2D? That is the Question</title>
		<link>http://www.enspire.com/3d-or-not-2d.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-or-not-2d</link>
		<comments>http://www.enspire.com/3d-or-not-2d.html#comments</comments>
		<pubDate>Thu, 10 May 2012 15:51:24 +0000</pubDate>
		<dc:creator>Mindy Jackson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Thoughts on Learning]]></category>
		<category><![CDATA[3d vs 2d]]></category>
		<category><![CDATA[asynchronous]]></category>
		<category><![CDATA[custom e-learning]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[Enspire]]></category>
		<category><![CDATA[instructional design]]></category>
		<category><![CDATA[interactive course]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.enspire.com/?p=10302</guid>
		<description><![CDATA[Is 3D media a better choice than 2D for asynchronous learning experiences? First, context: I think marketing and entertainment savvy have an important place in training and development. All cross-disciplinary approaches to improve the design and production of exceptional online &#8230; <a href="http://www.enspire.com/3d-or-not-2d.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Is 3D media a better choice than 2D for asynchronous learning experiences?</p>
<p>First, context: I think marketing and entertainment savvy have an important place in training and development. All cross-disciplinary approaches to improve the design and production of exceptional online learning experiences are welcome. Enspire&#8217;s own media subsidiary, <a href="http://houndstoothstudio.com/" target="_blank" title="Houndstooth Studio">Houndstooth</a>, reflects this philosophy &#8211; cross pollinating heavily between the worlds of marketing, learning, and entertainment, and deploying 3D or 2D media as need dictates.</p>
<p>That said, I&#8217;ve noticed customers are specifically seeking out vendors to create 3D environments for asynchronous learning experiences.  Note the “asynchronous” modifier.  I’m referring to single user experiences, not multi-user virtual worlds.</p>
<p>Is 3D better for this kind of learning?<br />
<span id="more-10302"></span><br />
In most considerations about the design and production of effective instructional media, the answer is, <em>it is not</em> better. In fact, 3D environments can cause considerable confusion for many learners (such as problems of <a href="http://en.wikipedia.org/wiki/Wayfinding" target="_blank" title="Wayfinding">wayfinding</a>.)</p>
<p>Of course, there are really good uses of 3D media in asynchronous instruction, such as:</p>
<ul>
<li>Engaging in a virtual dissection</li>
<li>Identifying interior parts of a machine or structure</li>
<li>Practicing instrumentation controls through flight simulation.</li>
</ul>
<p>But these are high-fidelity exceptions. For most online learning experiences I recommend 2D media – or <a href="http://en.wikipedia.org/wiki/2.5D" target="_blank" title="2.5D">2½D</a>.</p>
<p>Along with possible cognitive issues regarding attention, memory, and interferences, I find overly realistic settings can distract from the focused learning objectives. I much prefer a modulated level of abstraction, specifically for visual explanations and generally for online learning experiences.</p>
<p><img class="wp-image-10304 alignleft" title="Comic Panel" src="http://www.enspire.com/wp-content/uploads/2012/05/comic_panel1.png" alt="" width="420" height="273" style="float:left; margin-right:10px;"/>
<p>You see, reality gets messy in the details; but learning needs to be focused. For a simply great explanation of the concept of focus I asked Scott McCloud, author of <em><a href="http://www.amazon.com/Understanding-Comics-The-Invisible-Art/dp/006097625X" target="_blank" title="Understanding Comics">Understanding Comics</a> </em>if I could use one of his panels.</p>
<p>I like his idea of amplifying specific details. Furthermore, McCloud notes that how simplification away from high-level realism in cartooning opens the imagination and potential for personal projection.  These concepts are true for instruction, too.</p>
<p>While we don’t have much research on efficacy of 3D versus 2D media for instruction, from personal experience I recommend first teaching tasks and behaviors through simple explanations and environments. As knowledge and skills develop, it’s important to add more details and to simulate real-world phenomena – and the resulting distractions and difficulties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enspire.com/3d-or-not-2d.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brand New Website!</title>
		<link>http://www.enspire.com/a-brand-new-website.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-brand-new-website</link>
		<comments>http://www.enspire.com/a-brand-new-website.html#comments</comments>
		<pubDate>Tue, 08 May 2012 16:31:32 +0000</pubDate>
		<dc:creator>Enspire Learning</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.enspire.com/?p=9920</guid>
		<description><![CDATA[You may have noticed that things have changed a little bit around here. A few weeks ago, we rolled out a new version of our website to bring it in line with our new brand image. For the most part, &#8230; <a href="http://www.enspire.com/a-brand-new-website.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left">
<img src="http://www.enspire.com/wp-content/uploads/2012/04/management_challenge.jpg" alt="" title="Management Challenge" width="165" height="105" class="aligncenter size-full wp-image-9135 no-shadow" style="margin-right:10px;"/></div>
<div style="float:left;">
<img src="http://www.enspire.com/wp-content/uploads/2012/04/business_challenge.jpg" alt="" title="Business Challenge" width="165" height="105" class="aligncenter size-full wp-image-9136 no-shadow" style="margin-right:10px;"/></div>
<div style="float:left;">
<img src="http://www.enspire.com/wp-content/uploads/2012/04/executive_challenge.jpg" alt="" title="Executive Challenge" width="165" height="105" class="aligncenter size-full wp-image-9138 no-shadow" style="margin-right:10px;"/></div>
<div style="float:left;">
<img src="http://www.enspire.com/wp-content/uploads/2012/04/custom_solutions.jpg" alt="" title="Custom Solutions" width="165" height="105" class="aligncenter size-full wp-image-9137 no-shadow" style="margin-right:10px;"/></div>
<p>You may have noticed that things have changed a little bit around here. A few weeks ago, we rolled out a new version of our website to bring it in line with our new brand image. For the most part, this update is visual in nature; the structure of the site is much the same. We hope that you enjoy the stylistic improvements as much as we do.</p>
<p>We did have one large functional change to the site, however, and that&#8217;s with regard to demonstrations of our work. As you&#8217;ll see on our new <a href="http://www.enspire.com/thought-leadership/product-demonstrations" title="Demos">demos page</a>, you now have the option to schedule demonstrations of our three leadership development simulations: Management Challenge, Business Challenge, and Executive Challenge. We&#8217;ve also moved demos of all our custom-developed work to a <a href="http://eds.enspire.com" title="Custom Demos" target="_blank">new site</a>. Just create an account and you&#8217;re ready to view our on-demand demos with the click of a button. If you&#8217;re looking for more, or if you&#8217;re wondering whether we&#8217;ve done something close to your needs, feel free to <a href="http://www.enspire.com/about/contact-us" title="Contact Us">contact us</a> and we&#8217;ll give you a more in-depth view of our capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enspire.com/a-brand-new-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Spotlight &gt; 2012 Texas Film Hall of Fame Awards</title>
		<link>http://www.enspire.com/friday-spotlight-2012-texas-film-hall-of-fame-awards.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-spotlight-2012-texas-film-hall-of-fame-awards</link>
		<comments>http://www.enspire.com/friday-spotlight-2012-texas-film-hall-of-fame-awards.html#comments</comments>
		<pubDate>Fri, 04 May 2012 13:10:34 +0000</pubDate>
		<dc:creator>Ed Garner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Austin Film Society]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[custom e-learning]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Enspire]]></category>
		<category><![CDATA[Friday Spotlight]]></category>
		<category><![CDATA[Houndstooth]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Richard Linklater]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.enspire.com/?p=10059</guid>
		<description><![CDATA[, Enspire&#8217;s Houndstooth media arm provides design and high end media production for Enspire Learning products and custom services.  HT also explores creative projects outside the learning space in Austin and beyond. All this creativity finds its way back into &#8230; <a href="http://www.enspire.com/friday-spotlight-2012-texas-film-hall-of-fame-awards.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table width="100%" border="0" cellspacing="5" cellpadding="5">
<tbody>
<tr>
<td><iframe src="http://player.vimeo.com/video/39290338?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="345" height="194"></iframe>, <iframe src="http://player.vimeo.com/video/38042647" frameborder="0" width="345" height="194"></iframe></td>
</tr>
</tbody>
</table>
<p>Enspire&#8217;s <a href="http://houndstoothstudio.com/" target="_blank" title="Houndstooth Studio">Houndstooth</a> media arm provides design and high end media production for Enspire Learning products and custom services.  HT also explores creative projects outside the learning space in Austin and beyond. All this creativity finds its way back into Enspire work&#8230; a virtuous cycle.</p>
<p>Every year, writer/director <a href="http://www.imdb.com/name/nm0000500/" target="_blank" title="Richard Linklater">Richard Linklater</a>&#8216;s Austin Film Society honors outstanding Texans who&#8217;ve made a significant contribution to film and entertainment, and non-Texans who have advanced the Texas entertainment industry.</p>
<p>Houndstooth developed the motion graphics package for the 2012 Texas Film Hall of Fame Awards banquet,  held at Austin City Limit&#8217;s new home &#8211; The Moody Theater &#8211; in the W Hotel in downtown Austin.   Houndstooth also designed and executed custom lighting for the  event, painting the outside of the W with a kaleidoscope of color.  View HT&#8217;s Ziris loop and other videos <a href="http://vimeo.com/37984945" target="_blank" title="AFS Ziris Loop">here</a>, and pictures from the banquet on <a href="http://www.flickr.com/photos/houndstoothstudio/sets/72157629556652535/" target="_blank" title="Austin Film Society 2012 Texas Film Hall of Fame">Flickr</a>.</p>
<p>Catch <a href="http://www.klru.org/schedule/viewProgram.php?id=259355" title="KLRU - 2012 Texas Film Hall of Fame Awards">KLRU</a>&#8216;s rebroadcast of the show on May 14th at 10:00 PM CST!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enspire.com/friday-spotlight-2012-texas-film-hall-of-fame-awards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Going to ASTD 2012?</title>
		<link>http://www.enspire.com/are-you-going-to-astd-2012.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-going-to-astd-2012</link>
		<comments>http://www.enspire.com/are-you-going-to-astd-2012.html#comments</comments>
		<pubDate>Wed, 02 May 2012 18:59:28 +0000</pubDate>
		<dc:creator>Enspire Learning</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[ASTD]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[learning and development]]></category>

		<guid isPermaLink="false">http://www.enspire.com/?p=10029</guid>
		<description><![CDATA[We sure are! If you will be in Denver May 6 &#8211; 9 for the ASTD 2012 International Conference and Exposition, come by the Enspire booth and say, &#8220;Hello&#8221;. Each spring, ASTD gathers together learning and development professionals from companies &#8230; <a href="http://www.enspire.com/are-you-going-to-astd-2012.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-10054" style="margin-left: 10px;" title="ICE-ExhibitorBanner_HR-2" src="http://www.enspire.com/wp-content/uploads/2012/05/ICE-ExhibitorBanner_HR-2.jpg" alt="" width="170" height="170" align="right" />We sure are! If you will be in Denver May 6 &#8211; 9 for the <a href="http://www.astdconference.org" target="_blank" title="ASTD 2012 International Conference and Exposition">ASTD 2012 International Conference and Exposition</a>, come by the Enspire booth and say, &#8220;Hello&#8221;. Each spring, ASTD gathers together learning and development professionals from companies big and small to showcase the best of learning. With more than 250 educational sessions and 8,000 attendees from more than 70 countries, there will be a lot to see and do. </p>
<p>We will be in booth #1404, so feel free to stop by and ask us about our simulations and custom learning!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enspire.com/are-you-going-to-astd-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar: Storytelling Delivers Effective Learning with Cisco and Enspire</title>
		<link>http://www.enspire.com/free-webinar-storytelling-delivers-effective-e-learning-with-cisco-and-enspire.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-webinar-storytelling-delivers-effective-e-learning-with-cisco-and-enspire</link>
		<comments>http://www.enspire.com/free-webinar-storytelling-delivers-effective-e-learning-with-cisco-and-enspire.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:59:21 +0000</pubDate>
		<dc:creator>Tessa Baker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Thoughts on Learning]]></category>
		<category><![CDATA[Brandon Hall]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[graphic novel]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.enspire.com/?p=9911</guid>
		<description><![CDATA[Matt Lisle, Instructional Designer at Enspire Learning, and Dawn Adams Miller, from Cisco’s Learning &#038; Development Solutions Group, teamed up in this Brandon Hall webinar to explore storytelling as a technique for presenting learning content. Matt and Dawn explain how &#8230; <a href="http://www.enspire.com/free-webinar-storytelling-delivers-effective-e-learning-with-cisco-and-enspire.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.enspire.com/author/matt-lisleenspire-com">Matt Lisle</a>, Instructional Designer at Enspire Learning, and Dawn Adams Miller, from Cisco’s Learning &#038; Development Solutions Group, teamed up in this Brandon Hall webinar to explore storytelling as a technique for presenting learning content. Matt and Dawn explain how the graphic novel approach was used to engage learners in a corporate-wide initiative at Cisco. You’ll learn how the project progressed from selling the concept to the stakeholders, through design, development, implementation and deployment.</p>
<p><a href="http://info.enspire.com/124StorytellingBrandonHall_Request.html" target="_blank">Click here to watch the recorded webinar!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enspire.com/free-webinar-storytelling-delivers-effective-e-learning-with-cisco-and-enspire.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Spotlight &gt; HT lights Linklater film premiere</title>
		<link>http://www.enspire.com/friday-spotlight-ht-lights-afs-premiere-of-bernie.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-spotlight-ht-lights-afs-premiere-of-bernie</link>
		<comments>http://www.enspire.com/friday-spotlight-ht-lights-afs-premiere-of-bernie.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:40:50 +0000</pubDate>
		<dc:creator>Ed Garner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Film Society]]></category>
		<category><![CDATA[Bernie]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Enspire]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[Friday Spotlight]]></category>
		<category><![CDATA[Houndstooth]]></category>
		<category><![CDATA[instructional design]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Linklater]]></category>

		<guid isPermaLink="false">http://www.enspire.com/?p=9890</guid>
		<description><![CDATA[Enspire&#8217;s media arm, Houndstooth, designed and executed the lighting for the Austin Film Society premiere of Richard Linklater&#8217;s new film Bernie. The premiere took place at the Violet Crown Cinema, with director Richard Linklater, star Matthew McConaughey, and co-writer and &#8230; <a href="http://www.enspire.com/friday-spotlight-ht-lights-afs-premiere-of-bernie.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Enspire&#8217;s media arm, <a href="http://houndstoothstudio.com/" target="_blank">Houndstooth</a>, designed and executed the lighting for the Austin Film Society premiere of Richard Linklater&#8217;s new film <a title="Bernie Trailer" href="http://www.youtube.com/watch?v=LEs7l6JTAc4" target="_blank"><em>Bernie</em></a>. The premiere took place at the Violet Crown Cinema, with director Richard Linklater, star Matthew McConaughey, and co-writer and<em> Texas Monthly</em> Executive Editor Skip Hollandsworth in attendance. Hollandsworth&#8217;s 1998  article &#8220;Midnight in the Garden of East Texas&#8221; recounts the strange tale of beloved Carthage, TX resident Bernhardt &#8220;Bernie&#8221; Tiede, his close friendship with the town&#8217;s most cantankerous widow, and her subsequent disappearance. The film also stars Jack Black and Shirley MacClaine.</p>
<p><a href="http://www.flickr.com/photos/houndstoothstudio/sets/72157629545297824/with/6971790916/" target="_blank"><img class="alignleft size-full wp-image-9894" title="violet_crown2" src="http://www.enspire.com/wp-content/uploads/2012/04/violet_crown2.png" alt="" width="338" height="226" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enspire.com/friday-spotlight-ht-lights-afs-premiere-of-bernie.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2012 CLO Symposium: Virtual Edition</title>
		<link>http://www.enspire.com/spring-2012-clo-symposium-virtual-edition.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spring-2012-clo-symposium-virtual-edition</link>
		<comments>http://www.enspire.com/spring-2012-clo-symposium-virtual-edition.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:52:01 +0000</pubDate>
		<dc:creator>Tessa Baker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.enspire.com/?p=9804</guid>
		<description><![CDATA[Did you miss the fun in South Beach at the live event? You&#8217;re in luck, the virtual CLO Symposium 2012 is right around the corner on May 8 and 9! Check out the recorded session &#8220;Southwest Airlines: Developing Legendary Leaders, &#8230; <a href="http://www.enspire.com/spring-2012-clo-symposium-virtual-edition.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Did you miss the fun in South Beach at the live event? You&#8217;re in luck, <a href="http://events.unisfair.com/index.jsp?eid=679&#038;seid=2098&#038;code=TMwebsite" target="_blank">the virtual CLO Symposium 2012</a> is right around the corner on May 8 and 9! Check out the recorded session &#8220;Southwest Airlines: Developing Legendary Leaders, Southwest Style&#8221; led by <a href="http://www.enspire.com/author/bjorn-billhardtenspire-com">Bjorn Billhardt</a> and <a href="http://twitter.com/#!/bonnieendicott">Bonnie Endicott</a>, Senior Manager People Development at Southwest Airlines. The first time around in Miami, this session was so popular that event staff had to bring in extra chairs. Twice! Watch the session at 12:30 p.m. on May 9. </p>
<p>Southwest Airlines has a highly engaged workforce known for its sense of humor and teamwork. Its culture is fueled by significant investments in leadership development. This session explores how Southwest’s Developing Legendary Leaders program, an intensive boot camp for managers and directors, builds leadership, strategic thinking and business acumen skills. The session takes a close look at a competitive team-based simulation that allows Southwest’s rising leaders to hone their business acumen skills.</p>
<p>Get an inside view into Southwest’s successful leadership development program, and see the results of Southwest’s focus on developing leaders from within the organization.</p>
<p>To learn more about Enspire&#8217;s Business Challenge at Southwest, read our <a href="http://www.enspire.com/thought-leadership/case-studies/business-acumen-training-for-rising-leaders">case study here.</a></p>
<p>Also, feel free to stop by our virtual booth and chat with Gordy about Enspire&#8217;s simulation-based programs!</p>
<p><a href="http://events.unisfair.com/index.jsp?eid=679&#038;seid=2098&#038;code=TMwebsite" target="_blank">Click here to register</a> for the virtual symposium!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enspire.com/spring-2012-clo-symposium-virtual-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Spotlight &gt; MyGraduationPlan</title>
		<link>http://www.enspire.com/friday-spotlight-mygraduationplan.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-spotlight-mygraduationplan</link>
		<comments>http://www.enspire.com/friday-spotlight-mygraduationplan.html#comments</comments>
		<pubDate>Sat, 21 Apr 2012 04:14:13 +0000</pubDate>
		<dc:creator>Ed Garner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[custom e-learning]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[interactive course]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://www.enspire.com/?p=9640</guid>
		<description><![CDATA[In 2011, Excent engaged Enspire Learning to create online instruction for MyGraduationPlan®, a unique, flexible curriculum that empowers students with disabilities.]]></description>
			<content:encoded><![CDATA[<p>In 2011, <a href="http://www.excent.com/" target="_blank">Excent </a>engaged Enspire Learning to create online instruction for <strong>MyGraduationPlan</strong><sup>®</sup>, a unique, flexible curriculum that empowers students with disabilities.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/w-659tz057c?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/qpnyANkZCto?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enspire.com/friday-spotlight-mygraduationplan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sim Mind, Beginner&#8217;s Mind</title>
		<link>http://www.enspire.com/sim-mind-beginners-mind.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sim-mind-beginners-mind</link>
		<comments>http://www.enspire.com/sim-mind-beginners-mind.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:21:45 +0000</pubDate>
		<dc:creator>Robert Bell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Thoughts on Learning]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[foreign language]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://www.enspire.com/?p=9526</guid>
		<description><![CDATA[“In the beginner’s mind there are many possibilities, in the expert’s mind there are few.” – Shunryu Suzuki Is it easier to train a beginner or an expert? I need only reflect on my repeated failure to learn a foreign &#8230; <a href="http://www.enspire.com/sim-mind-beginners-mind.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“In the beginner’s mind there are many possibilities,<br />
in the expert’s mind there are few.”<br />
– Shunryu Suzuki</p>
<p>Is it easier to train a beginner or an expert? I need only reflect on my repeated failure to learn a foreign language in my adult years in order to answer this question. I’ve studied both Spanish and French, but whenever I encounter French or Spanish speakers, I must arduously translate the words and sentences I happen to recognize into English in order to understand them. At this point, I’ve come to the conclusion that if I really want to learn either of these languages, the only thing left for me to do is to pick up and move to Paris or Mexico City, to immerse myself in an environment where I am forced to upend what I know about language and become a beginner again. </p>
<p>Well-designed simulations are like these foreign countries I imagine moving to. They offer the opportunity to immerse ourselves in environment in which we are forced to challenge our expertise, to disrupt the long-rehearsed patterns of our daily lives and work. In doing so, simulations allow us to grasp the possibilities of learning complex tasks and systems in ways that cannot be merely studied. This is where the true power of training simulations lies – in turning all of us “experts” into beginners in some way.</p>
<p>This is not to say that expertise isn’t useful, but it is inherently limited from a learning perspective. When we call upon it, we foreclose on possibilities for viewing our area of expertise in a different, often deeper way. Therefore, the first question in designing a training simulation is not so much how we can create experts but how we can get individuals with varying areas of expertise to approach a task or challenge with a beginner’s mind. It is from that place that we can affect the greatest behavioral change in our audiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enspire.com/sim-mind-beginners-mind.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bersin &amp; Associates IMPACT 2012</title>
		<link>http://www.enspire.com/bersin-associates-impact-2012.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bersin-associates-impact-2012</link>
		<comments>http://www.enspire.com/bersin-associates-impact-2012.html#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:31:31 +0000</pubDate>
		<dc:creator>Enspire Learning</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Bersin & Associates IMPACT 2012]]></category>
		<category><![CDATA[company news]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.enspire.com/?p=9306</guid>
		<description><![CDATA[Enspire will be at the Bersin &#38; Associates IMPACT 2012 conference in St. Petersburg, Florida on April 10-13. Enspire is a sponsor of the event and will be at Table 21 in the Demo Center. From the Bersin &#038; Associates &#8230; <a href="http://www.enspire.com/bersin-associates-impact-2012.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-8866" style="margin-left: 10px;" title="impact_logo_2012" src="http://www.enspire.com/wp-content/uploads/2012/04/impact_logo_2012.gif" alt="" width="187" height="167" align="right" />Enspire will be at the Bersin &amp; Associates <a href="http://impact.bersin.com/" target="_blank">IMPACT 2012</a> conference in St. Petersburg, Florida on April 10-13. Enspire is a sponsor of the event and will be at Table 21 in the Demo Center. From the Bersin &#038; Associates website: </p>
<blockquote><p>&#8220;This year our research shows that businesses around the world are struggling to adapt rapidly to change: change in their businesses, change in their workforces, and change in their HR and learning organizations. We’ve packed the conference with 21 breakout sessions organized into three major tracks, each of which addresses issues of program strategy, design, and the use of tools and technology:</p>
<ul>
<li>Personalize: Create Positive Change</li>
<li>Transform: Build HR and Learning Teams</li>
<li>Glocalize: Think Global, Act Local</li>
</ul>
<p>The conference is designed to unleash the power of our research and deep expertise while harnessing the collective wisdom of experienced executives and practitioners. In three days, you’ll learn how you and your teams can adapt and respond to today’s complex workplace and business challenges. And you’ll leave with guidance backed by proven strategies and best practices.&#8221;</p></blockquote>
<p>We hope to see you at IMPACT 2012! For more information about the conference, <a href="http://impact.bersin.com/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enspire.com/bersin-associates-impact-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

